<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Banking Reviews</title>
	<atom:link href="http://www.onlinebankingreviews.co.uk/category/news/industry-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebankingreviews.co.uk</link>
	<description>News, Reviews &#38; Your Views.</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Banking vs Social Media</title>
		<link>http://www.onlinebankingreviews.co.uk/2011/12/online-banking-vs-social-media/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2011/12/online-banking-vs-social-media/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:12:29 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.onlinebankingreviews.co.uk/2011/12/online-banking-vs-social-media/</guid>
		<description><![CDATA[A recent survey by Nationwide Building Society has highlighted the ever growing popularity of online banking amongst the internet generation, and  suprisingly internet banking has even outranked the use of social media websites such as Twitter and Facebook. The research conducted by Opinion Matters earlier this year, asked 1500 internet users as to what their [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2011/12/online-banking-vs-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Direct&#8217;s Silver Surfers leading the way</title>
		<link>http://www.onlinebankingreviews.co.uk/2011/05/first-directs-silver-surfers-leading-the-way/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2011/05/first-directs-silver-surfers-leading-the-way/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:33:58 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[first direct]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1918</guid>
		<description><![CDATA[First direct have recently released figures about their customer base for 2011, and whilst most statistics come from surveys, these are taken directly from First Direct&#8217;s online banking and text services and give a good reflection of usage. With just under 2 million customers, 57% of these are now active internet banking users (logged on [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2011/05/first-directs-silver-surfers-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Reforms &#8211; An Online Perspective</title>
		<link>http://www.onlinebankingreviews.co.uk/2011/05/bank-reforms-an-online-perspective/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2011/05/bank-reforms-an-online-perspective/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:14:38 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank reform]]></category>
		<category><![CDATA[ICB]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1822</guid>
		<description><![CDATA[Following the financial crisis in 2008, The Independent Commission on Banking (ICB) was formed to scrutinise the UK banking industry to ensure nothing like this would occur again. They have released their interim &#8220;Consultation on Reform Options&#8221; report, and whilst it mainly looks at the banking sector from a corporate perspective, there are some improvements being put forwards [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2011/05/bank-reforms-an-online-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Urged to Show Savings Rates in Online Banking Service</title>
		<link>http://www.onlinebankingreviews.co.uk/2011/04/banks-urged-to-show-savings-rates-in-online-banking-service/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2011/04/banks-urged-to-show-savings-rates-in-online-banking-service/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 17:30:12 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[yorkshire building society]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1809</guid>
		<description><![CDATA[Three of Britain&#8217;s biggest savings providers have thrown their support behind This is Money&#8217;s drive to get banks and societies to display customers&#8217; individual savings rates on their online banking pages. Since launching the campaign in March, they&#8217;ve been urging banks to sign up to a revolutionary move to end the great interest rate cover-up. [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2011/04/banks-urged-to-show-savings-rates-in-online-banking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Banking usage increasing amongst over-55′s</title>
		<link>http://www.onlinebankingreviews.co.uk/2011/02/internet-banking-usage-increasing-amongst-over-55%e2%80%b2s/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2011/02/internet-banking-usage-increasing-amongst-over-55%e2%80%b2s/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:05:34 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1512</guid>
		<description><![CDATA[A OnePoll survey of over-55′s found 70% are currently using the internet to manage their finances. Almost half are also logging on to source pension schemes, independent financial advice and stocks and shares. Experts believe the shift may have been encouraged by better interest rates, product ranges and general convenience on-line.  But if their attitudes to [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2011/02/internet-banking-usage-increasing-amongst-over-55%e2%80%b2s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays poll on Twitter suggests new financial language developing</title>
		<link>http://www.onlinebankingreviews.co.uk/2011/01/barclays-poll-on-twitter-suggests-new-financial-language-developing/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2011/01/barclays-poll-on-twitter-suggests-new-financial-language-developing/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:15:50 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1445</guid>
		<description><![CDATA[Recent results from a Barclays survey are suggesting that a new style of financial terminology is changing the traditional banking terms.  43% of the Twitter users surveyed, thought that the advent of mobile phone banking is changing the way people talk about money. With an increasing use of communication via mobile phone text messages and social networking sites such as Facebook and Twitter, words [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2011/01/barclays-poll-on-twitter-suggests-new-financial-language-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks winning battle against fraudsters</title>
		<link>http://www.onlinebankingreviews.co.uk/2010/10/banks-winning-battle-against-fraudsters/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2010/10/banks-winning-battle-against-fraudsters/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:35:32 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uk cards association]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1194</guid>
		<description><![CDATA[Recent statistics published by the UK Cards Association are showing that the banking industry are finally winning the battle against card and bank account fraud. During the first half of 2010 online banking fraud declined by 36% to £24.9m, making it the first decrease in this type of fraud since 2007.  This is obviouly good [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2010/10/banks-winning-battle-against-fraudsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline banking customers fair worst in choice of accounts</title>
		<link>http://www.onlinebankingreviews.co.uk/2010/09/offline-banking-customers-fair-worst-in-choice-of-accounts/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2010/09/offline-banking-customers-fair-worst-in-choice-of-accounts/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:36:51 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dwp]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[which?]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=1182</guid>
		<description><![CDATA[UK bank customers who still haven&#8217;t moved into the online banking arena, have recently been highlighted that they are missing out on the best deals and rates when it comes to financial products. Over the past year, the research by consumer group Which? has revealed that better rates are being offered on saving and investment accounts [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2010/09/offline-banking-customers-fair-worst-in-choice-of-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your bank &#8216;Simple&#8217; ?</title>
		<link>http://www.onlinebankingreviews.co.uk/2010/06/is-your-bank-simple/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2010/06/is-your-bank-simple/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:33:02 +0000</pubDate>
		<dc:creator>staffers</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banksimple]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=780</guid>
		<description><![CDATA[A new start up in the States has been getting alot of attention lately, partly due to one of early infrastructure builders at Twitter, has left to start at BankSimple. There mission is, as the suggests, simple: A simpler bank that is easy to use. A bank that treats you with respect. No extraneous features. [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2010/06/is-your-bank-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusteer survey reports 60% of users re-use online banking credentials on other websites</title>
		<link>http://www.onlinebankingreviews.co.uk/2010/03/trusteer-survey-reports-60-of-users-re-use-online-banking-credentials-on-other-websites/</link>
		<comments>http://www.onlinebankingreviews.co.uk/2010/03/trusteer-survey-reports-60-of-users-re-use-online-banking-credentials-on-other-websites/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:09:15 +0000</pubDate>
		<dc:creator>kirky</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[suspicious]]></category>
		<category><![CDATA[trusteer rapport]]></category>

		<guid isPermaLink="false">http://79.170.44.86/onlinebankingreviews.co.uk/?p=603</guid>
		<description><![CDATA[  A survey published by Trusteer earlier this month has highlighted that a large number of internet users are re-using online usernames and passwords between financial and non financial web services. 73% of users are sharing passwords from their online banking site with at least one non-financial website, and 47% are re-using their banking username.  This [...]]]></description>
		<wfw:commentRss>http://www.onlinebankingreviews.co.uk/2010/03/trusteer-survey-reports-60-of-users-re-use-online-banking-credentials-on-other-websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

